2.0.8
PHP
5.6.4-4ubuntu6.4
Status
200
Route
feed/export
Log
17
Time
44 ms
Memory
5.689 MB
DB
14
12 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
6a486cc3c9a5f: GET http://dev.recrm.com.ua/sitemap.xml, 2026-07-04 05:15:31 am, 216.73.217.23
6a485d0267adc: GET http://dev.recrm.com.ua/sitemap.xml, 2026-07-04 04:08:18 am, 216.73.217.23
6a4859d9855c8: GET http://dev.recrm.com.ua/sendgrid.env, 2026-07-04 03:54:49 am, 66.249.79.76
6a4852d62496c: GET http://dev.recrm.com.ua/phpinfo/, 2026-07-04 03:24:54 am, 66.249.79.65
6a48525d9d628: GET http://dev.recrm.com.ua/dev/.env, 2026-07-04 03:22:53 am, 66.249.79.76
▶ 6a48501cce02c
: GET http://dev.recrm.com.ua/feed/export?id=18&status=1, 2026-07-04 03:13:16 am, 185.67.0.112
6a484ff625fd2: GET http://dev.recrm.com.ua/laravel/.env, 2026-07-04 03:12:38 am, 66.249.79.76
6a484f4d87804: GET http://dev.recrm.com.ua/app_dev.php/_profiler/phpinfo, 2026-07-04 03:09:49 am, 66.249.79.65
6a484ef389dd6: GET http://dev.recrm.com.ua/sitemap.xml, 2026-07-04 03:08:19 am, 216.73.217.23
6a483eafc9770: GET http://dev.recrm.com.ua/sitemap_index.xml, 2026-07-04 01:58:55 am, 216.73.217.23
6a48501cce02c: GET
http://dev.recrm.com.ua/feed/export?id=18&status=1
at 2026-07-04 03:13:16 am by 185.67.0.112
Asset Bundles
No asset bundle was used.