2.0.8
PHP
5.6.4-4ubuntu6.4
Status
200
Route
feed/export
Log
17
Time
38 ms
Memory
5.689 MB
DB
14
11 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
6a36748d6af86: GET http://dev.recrm.com.ua/sitemap.xml, 2026-06-20 02:07:57 pm, 216.73.217.42
6a366e7301d3e: GET http://dev.recrm.com.ua/feed/export?id=18&status=1, 2026-06-20 01:41:55 pm, 185.67.0.112
6a366c8598a82: GET http://dev.recrm.com.ua/sitemap.xml, 2026-06-20 01:33:41 pm, 216.73.217.42
6a36636e1f3c1: GET http://dev.recrm.com.ua/login, 2026-06-20 12:54:54 pm, 66.249.79.76
6a36636b8716f: GET http://dev.recrm.com.ua/?action=saisir_fiche&id=2&vue=saisir, 2026-06-20 12:54:51 pm, 66.249.79.64
▶ 6a364e95759d2
: GET http://dev.recrm.com.ua/feed/export?id=18&status=1, 2026-06-20 11:25:57 am, 185.67.0.112
6a364de7c9750: GET http://dev.recrm.com.ua/sitemap.xml, 2026-06-20 11:23:03 am, 216.73.217.42
6a3648addfa97: GET http://dev.recrm.com.ua/login, 2026-06-20 11:00:45 am, 66.249.79.65
6a3648ad7a754: GET http://dev.recrm.com.ua/?action=saisir_fiche&id=2&vue=saisir, 2026-06-20 11:00:45 am, 66.249.79.76
6a3635657f9ee: GET http://dev.recrm.com.ua/feed/export?id=18&status=1, 2026-06-20 09:38:29 am, 185.67.0.112
6a364e95759d2: GET
http://dev.recrm.com.ua/feed/export?id=18&status=1
at 2026-06-20 11:25:57 am by 185.67.0.112
Asset Bundles
No asset bundle was used.