2.0.8
PHP
5.6.4-4ubuntu6.4
Status
200
Route
feed/export
Log
17
Time
31 ms
Memory
5.689 MB
DB
14
9 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
6a32157441da5: GET http://dev.recrm.com.ua/feed/export?id=18&status=1, 2026-06-17 06:33:08 am, 216.73.217.63
6a320e388fb04: GET http://dev.recrm.com.ua/feed-image/17-34/13234132622.jpg, 2026-06-17 06:02:16 am, 66.249.79.76
6a3208e341ad9: GET http://dev.recrm.com.ua/.env, 2026-06-17 05:39:31 am, 185.93.89.167
6a32031b9169c: GET http://dev.recrm.com.ua/feed/export?id=18&status=1, 2026-06-17 05:14:51 am, 185.67.0.112
6a31e617efad3: GET http://dev.recrm.com.ua/feed/export?id=18&status=1, 2026-06-17 03:11:04 am, 185.67.0.112
6a31cc040b409: GET http://dev.recrm.com.ua/feed/export?id=18&status=1, 2026-06-17 01:19:48 am, 185.67.0.112
6a31b14ee7645: GET http://dev.recrm.com.ua/feed/export?id=18&status=1, 2026-06-16 11:25:50 pm, 185.67.0.112
6a31988f4ff9e: GET http://dev.recrm.com.ua/feed/export?id=18&status=1, 2026-06-16 09:40:15 pm, 185.67.0.112
6a3176a22185e: GET http://dev.recrm.com.ua/feed/export?id=18&status=1, 2026-06-16 07:15:30 pm, 185.67.0.112
6a315e73c093d: GET http://dev.recrm.com.ua/feed/export?id=18&status=1, 2026-06-16 05:32:19 pm, 185.67.0.112
6a2fd29d5d712: GET
http://dev.recrm.com.ua/feed/export?id=18&status=1
at 2026-06-15 01:23:25 pm by 185.67.0.112
Asset Bundles
No asset bundle was used.